| Marka | Sennheiser |
| Model | XSW 52 |
| Product Group | Telsiz Mikrofon El |
|---|---|
| Frequency Response | Mic: 80…..16.000 Hz |
| Frequency Range | 548……865 Mhz |
| Signal to Noise Ratio | >103dB (A) |
| SPL (Sound Press Level) | 149 Db |
| Transmission/Receiving | 960 |
| Compander | HDX |
| Weight (transmitter) | 240 gr. |
| Peak Deviation | +/-48 kHz |
| Switching Bandwith | 24 Mhz |
| Presets | 12 |
| RF Output Power | 10mW |
| Operating Time | 10 h. Type |
| Audio Output (balanced) | +14 dBu max |
| Audio XLR connector | 6,3mm |
| Dimensions | 96x66x24mm |




